Material
All Nut Types — DIN / ISO / ANSI














All nut types above are available in UNC/UNF inch thread to ASME B18.2.2, B18.11 and B18.11.2.
Contact our sales team with your inch thread spec.
All Types — Quick Reference
| Standard | Type | Size Range | Key Feature | Typical Application |
|---|---|---|---|---|
| DIN 934 / ISO 4032 | Hex Nut (Style 1) | M2–M24 | Standard height, coarse | General fastening — most common |
| ISO 4033 | High Hex (Style 2) | M2–M24 | 15–20% taller | Higher thread engagement |
| ISO 8673 | Hex Nut Fine Pitch | M8×1–M24×2 | Fine thread | Automotive, hydraulic, instruments |
| DIN 439 / ISO 4035 | Thin Hex, Chamfered | M2–M24 | One chamfered face | Lock nut, thin sections |
| DIN 936 | Thin Hex, Flat (Jam) | M4–M36 | Both faces flat | Jam nut, compact assemblies |
| DIN 6330 | Tall Hex Nut | M6–M24 | Height ≥ 1.5× diam. | High-load, precision bolt joints |
| DIN 6923 / ISO 4161 | Hex Flange Nut | M5–M16 | Integral flange / washer | Plastic, aluminium housings |
| DIN 6334 | Coupling / Long Nut | M4–M16 | 3× height, through-thread | Rod joining, standoffs, levelling |
| DIN 557 | Square Nut | M3–M20 | 4 flat faces, wide bearing | T-slots, woodworking, structural |
| DIN 935 / ISO 7035 | Castle / Slotted Nut | M6–M30 | Castellated for cotter pin | Safety-critical: bearings, steering |
| DIN 917 | Cap Nut (Low) | M4–M16 | Flat dome, blind thread | Bolt end protection, plumbing |
| DIN 1587 | Domed Cap (Acorn) | M4–M16 | Rounded dome, blind thread | Decorative, furniture, fittings |
| DIN 546 | Round Slotted Nut | M6–M52 | Round body, pin spanner | Bearing housings, instruments |
| DIN 466 | Knurled Thumb Nut | M3–M16 | Knurled cylinder, shouldered | Electronics, control panels |
| DIN 467 | Flat Knurled Nut | M2–M12 | Flat disc, knurled edge | Medical, instruments, optics |
| ASME B18.2.2 / B18.11 | ANSI Inch Series (all) | #4-40–2½" UNC | UNC/UNF thread | North American inch-standard assemblies |
Dimension Reference — DIN 934 / ISO 4032
All dimensions in millimetres. Thread tolerance 6H. Per DIN 934 / ISO 4032. Material: CW614N (CuZn39Pb3).
| Thread (d) | Pitch (coarse) | A/F width s | Across corners e | Height m (nom) | Height m (min–max) |
|---|---|---|---|---|---|
| M2 | 0.40 | 4.0 | 4.32 | 1.6 | 1.35–1.75 |
| M2.5 | 0.45 | 5.0 | 5.45 | 2.0 | 1.75–2.25 |
| M3 | 0.50 | 5.5 | 6.01 | 2.4 | 2.15–2.65 |
| M4 | 0.70 | 7.0 | 7.66 | 3.2 | 2.90–3.50 |
| M5 | 0.80 | 8.0 | 8.79 | 4.0 | 3.70–4.30 |
| M6 | 1.00 | 10.0 | 11.05 | 5.0 | 4.70–5.30 |
| M8 | 1.25 | 13.0 | 14.38 | 6.5 | 6.14–6.86 |
| M10 | 1.50 | 17.0 | 18.90 | 8.0 | 7.64–8.36 |
| M12 | 1.75 | 19.0 | 21.10 | 10.0 | 9.64–10.36 |
| M14 | 2.00 | 22.0 | 24.49 | 11.0 | 10.57–11.43 |
| M16 | 2.00 | 24.0 | 26.75 | 13.0 | 12.57–13.43 |
| M20 | 2.50 | 30.0 | 33.53 | 16.0 | 15.57–16.43 |
| M24 | 3.00 | 36.0 | 40.23 | 19.0 | 18.48–19.52 |
Source: DIN 934:2000 / ISO 4032:2012. Certified dimension drawings supplied with order on request.
Dimension Reference — Inch Series (ASME B18.2.2 · UNC / UNF)
American finished hex nuts, dimensions in inches. UNC coarse shown; UNF fine thread available. Width across flats per ASME B18.2.2 / B18.6.3; thickness and tolerance to the same standards. Material: CW614N (CuZn39Pb3).
| Thread | Threads/in (UNC) | A/F width F (in) | Across corners (in) | Series |
|---|---|---|---|---|
| #4-40 | 40 | 1/4 (0.250) | 0.289 | UNC / UNF |
| #6-32 | 32 | 5/16 (0.3125) | 0.361 | UNC / UNF |
| #8-32 | 32 | 11/32 (0.34375) | 0.397 | UNC / UNF |
| #10-24 | 24 | 3/8 (0.375) | 0.433 | UNC / UNF |
| 1/4-20 | 20 | 7/16 (0.4375) | 0.505 | UNC / UNF |
| 5/16-18 | 18 | 1/2 (0.500) | 0.577 | UNC / UNF |
| 3/8-16 | 16 | 9/16 (0.5625) | 0.650 | UNC / UNF |
| 1/2-13 | 13 | 3/4 (0.750) | 0.866 | UNC / UNF |
| 5/8-11 | 11 | 15/16 (0.9375) | 1.083 | UNC / UNF |
| 3/4-10 | 10 | 1-1/8 (1.125) | 1.299 | UNC / UNF |
Source: ASME B18.2.2 (hex nuts) and ASME B18.6.3 (machine-screw nuts). Across-corners is the geometric maximum (F × 1.1547). Heavy-pattern, jam, castle and BSW/BSF inch nuts machined to order. Certified dimension drawings supplied on request.
Surface Finish & Plating
Plating available on all nut types
Natural brass finish supplied as standard. Electroplated finishes available on request — specify at quotation stage with required thickness and applicable standard.
Custom Nuts to Your Drawing
Special thread, unusual hex size, non-standard height, blind thread depth, or an entirely unique geometry — Brassland manufactures custom brass nuts directly to your specification.
PDF, DXF, DWG, or a dimensioned hand sketch. Quote back within 24 hours.
Metric coarse/fine, BSP, UNC, UNF, BSPT, left-hand — or fully custom.
First-article samples approved before production. Dimensional reports and material certs included.
Prototype batches to full container loads. CW614N standard — other alloys on request.
Email your drawing and requirements — we respond within 24 hours.
info [at] brassland [dot] comCompliance & Documentation
The catalogue covers 15 DIN/ISO types plus the ANSI B18 inch series — hex (DIN 934), thin, tall, flange, cap, dome, castle, square, round slotted, coupling and knurled nuts. Custom nuts are machined to drawing alongside the standard range.
Standard coverage runs M2 to M36 metric, with ANSI inch equivalents in the B18 series. Nuts are machined from CW614N (CuZn39Pb3) free-cutting brass per EN 12164; DZR and lead-free grades are available where the application requires them.
Yes. Every nut type is available in American inch threads — UNC coarse and UNF fine — from #4-40 up to 2½″, machined to ASME B18.2.2 and B18.6.3 (with B18.11 small-pattern). BSW/BSF, BSP, NPT and left-hand inch threads are made to order. See the inch dimension table above for widths across flats.
Natural brass, nickel, zinc and tin plating are standard options. Plating choice depends on the mating hardware and the corrosion environment — see the surface finishes guide; we’ll advise at quotation stage.
Yes — all production is made to order. Send your drawing or sample with thread size, quantity, plating and certificate requirements and we respond within 24 hours with pricing and lead time.
Specify standard, thread size, quantity, plating and certificate requirements. Standard or custom — we respond within 24 hours.
Brassland manufactures to EN, ISO and DIN specifications below. Mill certificates per EN 10204 Type 3.1 standard; Type 3.2 available on request.
Last reviewed: June 2026. All Brassland products are made to order — confirm grade, surface finish, plating and packaging requirements at quotation stage.