Every thread standard found on a brass fitting — BSP parallel, BSPT taper, NPT, NPTF, JIC, SAE, ORFS, metric — explained side by side. Geometry, sealing mechanism, country-of-use, the four interchangeability traps that cost engineers thousands every year, and the conversion charts every export shipment needs.
Last reviewed: May 2026 · For: design engineers, procurement, importers, installation contractors
Threads are the place where a brass fitting becomes useful — or where it leaks. A thread is defined by five geometrical parameters: nominal diameter, pitch, profile angle, taper (or parallel), and tolerance class. Get any one of these wrong and the fitting either won't engage, won't seal, or will engage but leak under pressure within weeks. Across the brass-fittings industry, the four most expensive thread mistakes are:
| Family | Profile angle | Taper? | Sealing mechanism | Primary regions |
|---|---|---|---|---|
| BSP (G parallel, R taper) | 55° | G no / R yes (1:16) | R: thread flank · G: bonded washer or O-ring | UK, EU, Australia, India, Middle East, South Africa |
| NPT / NPTF | 60° | Yes (1:16) | Thread flank with sealant; NPTF is "dryseal" | USA, Canada, Mexico, Japan (some) |
| Metric (M / ISO 261) | 60° | Mostly parallel | Face seal, bonded washer, O-ring, gasket | Germany, EU, China, Japan, Korea, India (mixed) |
| JIC 37° flare (SAE J514) | 60° on thread + 37° flare | Parallel UNF | 37° flare cone seats on cone seat | USA (hydraulics), aerospace, military |
| SAE 45° flare | 60° on thread + 45° flare | Parallel UNF / metric | 45° flare cone seats on cone seat | USA (refrigeration / HVAC / automotive fuel) |
BSP is the most widely used pipe thread family outside North America. It comes in two forms, both derived from the Whitworth 55° thread profile:
| Designation | TPI | Pitch (mm) | Major Ø (mm) | Minor Ø (mm) | Typical use |
|---|---|---|---|---|---|
| G 1/8 | 28 | 0.907 | 9.728 | 8.566 | Instrumentation, gauges |
| G 1/4 | 19 | 1.337 | 13.157 | 11.445 | Low-flow plumbing, pneumatics |
| G 3/8 | 19 | 1.337 | 16.662 | 14.950 | Plumbing, gas appliances |
| G 1/2 | 14 | 1.814 | 20.955 | 18.631 | Domestic plumbing main size |
| G 3/4 | 14 | 1.814 | 26.441 | 24.117 | Branch lines, hose connections |
| G 1 | 11 | 2.309 | 33.249 | 30.291 | Mains plumbing, industrial |
| G 1 1/4 | 11 | 2.309 | 41.910 | 38.952 | Heating / industrial |
| G 1 1/2 | 11 | 2.309 | 47.803 | 44.845 | Pump connections |
| G 2 | 11 | 2.309 | 59.614 | 56.656 | Industrial mains |
NPT (National Pipe Tapered) is the standard pipe thread in the USA, Canada, and parts of South America and Japan. Defined by ASME B1.20.1, NPT has a 60° thread profile (Sellers) and a 1:16 taper. The taper is the same numerical value as BSPT (R) but the 60° vs 55° profile difference makes them mechanically incompatible.
Two NPT variants exist:
| Designation | TPI | Pitch (mm) | Major Ø (mm) | Pitch Ø at L1 plane (mm) |
|---|---|---|---|---|
| 1/8 NPT | 27 | 0.941 | 10.272 | 9.487 |
| 1/4 NPT | 18 | 1.411 | 13.572 | 12.487 |
| 3/8 NPT | 18 | 1.411 | 17.055 | 15.970 |
| 1/2 NPT | 14 | 1.814 | 21.224 | 19.772 |
| 3/4 NPT | 14 | 1.814 | 26.568 | 25.117 |
| 1 NPT | 11.5 | 2.209 | 33.226 | 31.461 |
Metric threads come in three forms relevant to brass fittings:
For pressurised hydraulic and refrigerant connections, the dominant US standards use a flared tube sealing on a male cone in the fitting:
| Country / region | Plumbing default | Hydraulic default | Pneumatic / instrumentation default |
|---|---|---|---|
| United Kingdom | BSP (G + R) | BSP, BSPP O-ring, JIC for export | BSP |
| Germany | BSP (G + R) modern · DIN 2999 legacy | DIN 3852 / ISO 9974 metric port | BSP / metric |
| France / Spain / Italy | BSP (G + R) | BSP + JIC | BSP |
| USA / Canada | NPT | JIC, ORFS, NPT | NPT |
| Japan | R (= BSPT) per JIS | JIS / metric | R (= BSPT) |
| China | BSP (G + R) per GB/T 7306, 7307 | BSP + JIC for export | BSP / metric |
| Australia / NZ | BSP (G + R) | BSP + JIC | BSP |
| India | BSP (G + R) per IS 554 | BSP + JIC | BSP / metric |
| UAE / Middle East | BSP (G + R) | BSP + JIC | BSP / metric |
| Mechanism | How it seals | Thread families | Practical limits |
|---|---|---|---|
| Taper-thread flank | Threads wedge together, sealant fills spiral path | BSPT (R), NPT, NPTF, DIN 2999 | ≤ 100 bar; sealant choice critical; not for gas without test |
| Bonded washer / Dowty | Soft elastomer seal on a metal ring, compressed at face | BSPP (G), metric port | ≤ 250 bar hydraulic; reusable; standard UK / EU plumbing |
| O-ring face seal | O-ring at the boss face compressed by torque | ISO 9974, ORFS, DIN 3852 | ≤ 400 bar; best leak-rate; mobile hydraulics, refrigerant |
| 37° flare | Flared tube cone seats on matching male cone | JIC | ≤ 400 bar; rugged; aerospace, hydraulics |
| 45° flare | Flared tube cone seats on matching male cone | SAE 45° | ≤ 70 bar; refrigeration, automotive fuel |
| Compression olive / ferrule | Olive deforms onto tube under thread torque | Sometimes used with BSP / metric body | ≤ 100 bar; reusable with new olive only |
A clean thread callout on a brass-component drawing answers four questions:
Example clean callouts:
EXTERNAL THREAD: 1/2-14 NPT (ASME B1.20.1, class 1) INTERNAL THREAD: G 1/2 (ISO 228-1, parallel, class B) EXTERNAL THREAD: M10×1.5-6g (ISO 261, ISO 965, medium fit) INTERNAL THREAD: M10×1.5-6H (ISO 261, ISO 965, medium fit) HYDRAULIC PORT: 7/16-20 UNF JIC 37° flare (SAE J514)
For exporters, the most common conversion request is "what is the metric equivalent of 1/2 BSP?" The answer is that pipe-thread sizes are nominal labels, not actual physical diameters. There is no clean metric "equivalent" of 1/2 BSP — instead, 1/2 BSP is a fixed dimension (20.955 mm major Ø, 14 TPI = 1.814 mm pitch) that you order by name.
| Nominal | BSP / NPT major Ø (mm) | Notes |
|---|---|---|
| 1/8 | ~ 9.7 – 10.3 | Smallest standard pipe size |
| 1/4 | ~ 13.2 – 13.6 | |
| 3/8 | ~ 16.7 – 17.1 | |
| 1/2 | ~ 21.0 – 21.2 | Domestic plumbing main size |
| 3/4 | ~ 26.4 – 26.6 | |
| 1 | ~ 33.2 – 33.3 |
Last reviewed: June 2026. Thread standards are periodically revised by their issuing bodies. For procurement-critical decisions verify against the current published edition. This guide is general engineering reference only and is not a substitute for the published standard.
Brassland cuts every thread standard on this page daily — BSP (G & R), NPT, NPTF, metric (ISO 261, ISO 9974, DIN 3852), JIC 37°, SAE 45°, ORFS. Confirm the standard + size + gender + class and we'll quote within 24 hours.
Request a QuoteBrassland manufactures brass turned parts and CNC machined components to your drawing in Jamnagar, India, including precision turned brass components on 28+ Swiss-type lathes, with an EN 10204 3.1 certificate on every shipment.