Precision Brass Manufacturing · Jamnagar, India
Standard catalogue parts to DIN & ISO. Fully custom components manufactured to your drawings. Every part made from certified brass alloys.
Brass nuts, inserts, and fittings manufactured to published international standards. Verified dimensions. Certified material. Ready to specify by part number.
Send your 2D/3D drawing. We machine, forge, or turn it in the correct brass alloy. Automotive, plumbing, pneumatic, cable glands, gas — all industries.
Standard Catalogue Parts
Custom Parts — Manufactured to Your Drawing
Every custom part starts with your 2D or 3D drawing. We select the correct brass alloy, choose the optimal process — CNC turning, hot forging, or Swiss turning — and deliver to your tolerance and finish requirements.
Our Manufacturing Capabilities
We select the process that gives you the best combination of precision, cost efficiency, and material integrity for your specific component.
Every application demands a specific alloy. We machine 20 certified grades and guide you to the right one.
| Application | Recommended Alloy | EN Designation | Key Property |
|---|---|---|---|
| Standard nuts & fittings | CW617N | CuZn40Pb2 | 90% machinability |
| High-volume CNC / inserts | CW614N | CuZn39Pb3 | 100% machinability |
| Potable water (EU/UK) | CW724R | CuZn21Si3P | DZR + lead-safe |
| Potable water (alternative) | C6802 | Bismuth brass (JIS H3250) | Lead-free |
| Maximum conductivity | C11000 | Cu-ETP | 100% IACS |
| RoHS strict (EEE) | CW602N | CuZn36Pb2As | Low-lead DZR |
| Forging (complex shapes) | CW617N / CW510L | — | Hot-forgeable |
We have machined brass components in Jamnagar, Gujarat since 2000, and we supply OEMs, distributors and contract assemblers in more than 40 countries. The answers below are the ones procurement and design engineers ask before they send a drawing — capability, order size, lead time, paperwork and shipping terms, in one place.
| What buyers ask | Where we stand |
|---|---|
| What we manufacture | Brass components — threaded inserts, nuts, hex standoffs, set screws, screw plugs, tube fittings and made-to-drawing parts. We supply components; we do not build finished valves or assemblies. |
| Machines and process | 79+ CNC machines in-house, including 28+ Swiss-type sliding-head lathes from Tsugami and Star. Hot forging is run at qualified partner forges and then finish-machined and inspected in-house. There is no in-house casting. |
| Sizes and tolerances | CNC turning up to Ø150 mm; Swiss-type bar work Ø2–32 mm. Tolerances to ±0.005 mm on Swiss-turned diameters and typically ±0.01 mm on milled features, confirmed feature by feature against your drawing. |
| Order size | No strict MOQ. A first production order typically starts from around 1,000 pieces, and high-volume OEM schedules are supported. Prototype and sample quantities are quoted separately so you can approve the part before series production. |
| Lead time and quoting | Quotations are typically returned within 24 hours of receiving a drawing. Series production runs 3–5 weeks from an approved drawing; prototypes and samples are available sooner. |
| Documents with every shipment | EN 10204 3.1 mill certificate as standard, with Type 3.2 on request, plus a Certificate of Conformity and dimensional inspection reports for the released lot. |
| Certification and compliance | ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018, certified by DQS. Parts are supplied RoHS and REACH compliant, with SVHC disclosure on request. |
| Export terms and ports | Incoterms 2020 DDP, FOB and CIF as standard; EXW or DAP on request. Shipments move through Mundra, Pipavav, Kandla or Nhava Sheva under HS codes 7415, 7412 and 7419. |
| The company behind the parts | Founded in 2000. 230+ employees across a 60,000+ sq ft plant in Jamnagar, Gujarat, India, exporting to 40+ countries as a Star Export House recognised by the Government of India. |
A note on water-contact parts, because it decides a lot of RFQs: lead-free and dezincification-resistant behaviour are material properties of the grade we machine, not product approvals we hold. CW724R and C69300 meet the lead-content limit referenced by NSF/ANSI 372, and CW602N resists dezincification per ISO 6509. Potable-water approval of the finished product — WRAS, NSF 61, Kiwa, EU 2020/2184 — is granted against your end product and stays with you as the responsible party. We supply the alloy, the certificate and the inspection evidence that support your submission. See the CW724R datasheet, CW602N datasheet or our compliance centre.
Upload your drawing or tell us your specification. Our engineering team responds within 24 hours with a detailed quote and material recommendation.
Specification, sourcing and manufacturing answers for engineers and buyers.
Brassland manufactures to the published EN, ISO and ASTM specifications below. Mill certificates per EN 10204 Type 3.1 are supplied as standard; Type 3.2 (third-party witnessed) available on request. Open any link to verify the standard directly with the publishing body.
Last reviewed: May 2026. All Brassland products are made to order — please confirm grade, surface finish, plating and packaging requirements at quotation stage. Standards listed above are referenced; production lots are released against the EN 10204 Type 3.1 inspection certificate accompanying each shipment.