Which brass alloy is right for your application? Six industry-specific guides to help you specify correctly the first time.
Use this table to quickly identify which alloy families apply to your primary design constraint.
| Primary Requirement | Recommended Alloy(s) | Why | Industry |
|---|---|---|---|
| Maximum machinability | CW614N, CW617N | 100% and 90% machinability — lowest cycle times | Industrial, Automotive |
| Potable water (EU/UK) | CW724R | DZR + RoHS free + WRAS/KIWA/DVGW approvable | Plumbing |
| Potable water (US/Canada) | C6802 | NSF 61 supported, AB 1953 compliant, low-lead | Plumbing |
| RoHS free + machinable | CW724R | Lead ≤0.10%, no exemption, CNC-capable | Electrical, Automotive |
| Maximum conductivity | C11000 | ≥100% IACS — only viable choice for busbars | Electrical, Renewable |
| Cold forming / deep draw | CuZn37 (CW508L) | Alpha-phase only, ≥45% elongation | Automotive, Electrical |
| Hot forging (RoHS exempt) | CW617N, CW614N | Excellent hot workability, Pb lubricates grain boundaries | Industrial, HVAC |
| Hot forging (RoHS free) | CW510L, CW724R | Lead-free forging grades | Plumbing, Electrical |
| High strength | CW724R, CW614N R430 | CW724R: Rm 450–600 MPa; higher temper leaded grades | Industrial, Automotive |
| Refrigerant compatibility | CW617N, CW625N | Proven track record in HVAC/R systems | HVAC |
| Marine / outdoor | CuZn40, CW602N | DZ-resistant options; architectural-grade alloys | Industrial |
| Renewable energy systems | C11000, CW724R | Conductivity (C11000) or corrosion resistance (CW724R) | Renewable Energy |
These guides cover alloy selection. When you're ready to have components machined to your drawing, go straight to the matching manufacturing page.
Tell us your application, volumes, and compliance requirements — we'll recommend the right alloy and supply to your spec.
Get Recommendations Browse DatasheetsComposition ranges, mechanical properties, machinability ratings and regulatory data on this page are cross-referenced against the publishers below. Tolerances and minimum values are taken from the relevant published standard at the time of writing — for procurement specification, always reference the current published edition.
Last reviewed: May 2026. EN/ISO/ASTM standards are updated periodically. This datasheet reflects the editions listed; for safety-critical or contract-critical applications, always verify against the current published edition of the standard. For project-specific deviations or supplier-specific composition windows, request a Type 3.1 mill certificate (EN 10204) with your order.
Brassland manufactures brass turned parts and CNC machined components to your drawing in Jamnagar, India, including precision turned brass components on 28+ Swiss-type lathes, with an EN 10204 3.1 certificate on every shipment.