The machined brass that goes inside taps, mixers and water fittings — ceramic-cartridge bodies, mixing-cartridge cores, compression and union fittings, adaptors and manifold parts. Turned and milled to your drawing in DZR and lead-free brass. We don't build finished valves; we machine the precision parts that go into them.
Standard yellow brass (CW617N, CuZn40Pb2) is susceptible to dezincification in low-chloride or aggressive water conditions — the zinc selectively leaches out, leaving a spongy, weakened copper residue. This destroys the part structurally and contaminates the water.
DZR (Dezincification Resistant) alloys are specifically formulated to eliminate this. They are required by WRAS (UK), DVGW (Germany), KIWA (Netherlands), and ACS (France) for potable water contact applications.
A sample of the precision brass components we turn and mill every day — finished complete and inspected in-house, then shipped to OEM and Tier-1 customers worldwide.
For EU and UK potable water, the alloy for your component depends on your target market's lead migration limit and the approval scheme the finished product must carry.
| Alloy | Designation | DZR Mechanism | Lead Content | Machinability | Potable-Water Suitability |
|---|---|---|---|---|---|
| CW724R | CuZn21Si3P | Silicon kappa-phase (intrinsic) | <0.1% Pb | 80% | Suitable for WRAS / DVGW / ACS / KIWA approved products |
| C69300 | CuZn21Si3P (UNS) | Silicon kappa-phase (intrinsic) | <0.09% Pb | 80% | NSF 372 US/CA low-lead |
| C6802 | Bismuth brass (JIS H3250) | Bismuth free-cutting | ≤0.10% Pb | 90% | NSF/ANSI 372 lead limit met |
| CW602N | CuZn36Pb2As | Arsenic inhibition | 1.5–2.5% Pb | 65% | WRAS-approvable (not UK-lead-limit compliant) |
| C35330 | CuZn36Pb2As (UNS) | Arsenic inhibition | 1.5–3.5% Pb | 65% | UNS twin of CW602N — leaded markets only |
| C27450 | CuZn36 (low-lead) | Low-lead machining brass | ≤0.25% Pb | 70% | — |
| CW617N | CuZn40Pb2 | None — NOT DZR | 1.6–2.5% Pb | 90% | Not for potable water |
Brassland is a precision brass-component manufacturer in Jamnagar, India, supplying turned and milled parts to tap, mixer and water-fitting OEMs in 40+ countries. We make the brass parts that go inside sanitaryware and plumbing assemblies — for example, the brass core machined into a ceramic mixing cartridge, or the body of a ceramic-disc tap cartridge. We are not a valve brand and we do not cast: every part is turned and milled from brass bar and extruded sections on Swiss-type and CNC machines, then inspected in-house. Choosing the grade? See our plumbing alloy guide →






Brassland has been machining brass components in Jamnagar, Gujarat since 2000 — 230+ people, 60,000+ sq ft of plant, and customers in more than 40 countries. Everything a procurement or sourcing engineer normally has to ask for by email is collected below, so you can qualify us before you spend time preparing a package.
| Question | How Brassland works |
|---|---|
| What can you machine? | 79+ CNC machines, including 28+ Swiss-type sliding-head lathes (Tsugami and Star). CNC turning to Ø150 mm; Swiss-type bar capacity Ø2–32 mm. Tolerances to ±0.005 mm on Swiss-turned diameters and typically ±0.01 mm on milled features. |
| What is in-house? | CNC turning and milling are in-house, from brass bar and extruded sections, with inspection in-house. Hot forging is produced at qualified partner forges and finish-machined here. There is no casting at Brassland. |
| What is the minimum order? | No strict MOQ. First orders typically start from around 1,000 pieces, and high-volume OEM schedules are supported. Prototypes and samples are run ahead of series production. |
| How fast is a quote, and a delivery? | Quotations typically within 24 hours of receiving a drawing. Production lead time 3–5 weeks from the approved drawing; prototypes and samples sooner. |
| What paperwork comes with the parts? | EN 10204 Type 3.1 mill certificate with every shipment (Type 3.2 on request), a Certificate of Conformity, and dimensional inspection reports against your drawing. |
| What are you certified to? | ISO 9001:2015, ISO 14001:2015 and ISO 45001:2018, certified by DQS. RoHS and REACH compliant, with SVHC disclosure on request. |
| How do you export? | Incoterms 2020 DDP, FOB and CIF as standard; EXW or DAP on request. Shipped through Mundra, Pipavav, Kandla and Nhava Sheva. HS codes 7415, 7412 and 7419. Star Export House recognised by the Government of India, shipping to 40+ countries. |
Specify your target market (EU/UK/US), approval requirements (WRAS/DVGW), and volume. We'll recommend the right DZR alloy and quote within 24 hours.
Brassland manufactures to the published EN, ISO and ASTM specifications below. Mill certificates per EN 10204 Type 3.1 are supplied as standard; Type 3.2 (third-party witnessed) available on request. Open any link to verify the standard directly with the publishing body.
Last reviewed: June 2026. All Brassland products are made to order — please confirm grade, surface finish, plating and packaging requirements at quotation stage. Standards listed above are referenced; production lots are released against the EN 10204 Type 3.1 inspection certificate accompanying each shipment.