Nominal densities of 20 brass, copper and aluminium alloys — CW614N 8.50, CW617N 8.47, C36000 8.49, lead-free CW724R 8.30 g/cm³ — each linked to its full datasheet.
Nominal densities for all 20 alloys in the Brassland materials library. Each links to its full datasheet.
| Alloy (EN / UNS) | Common name | Density (g/cm³) | Typical use |
|---|---|---|---|
| CW614N / CuZn39Pb3 | Free-machining brass (machining std.) | 8.50 | Precision turned components |
| CW617N / CuZn40Pb2 | Hot-working brass | 8.47 | Forged & machined fittings |
| CW602N / CuZn36Pb2As | DZR brass | 8.44 | Potable-water fittings |
| CW607N / CuZn38Pb1 | Free-machining brass | 8.44 | Water-side components |
| CW612N / CuZn39Pb2 | Machining/forging brass | 8.40 | Forged blanks, machined parts |
| CW625N / CuZn35Pb1.5AlAs | Low-lead DZR brass | 8.44 | Drinking-water components |
| CW510L / CuZn42 | Low-lead brass | 8.37 | Low-lead turned parts |
| CuZn37 / CW508L | Deep-drawing brass | 8.44 | Cold-formed parts |
| CuZn40 / CW509L | Duplex brass | 8.39 | General engineering |
| CW724R / CuZn21Si3P | Lead-free silicon brass | 8.30 | Drinking-water, RoHS-critical |
| C36000 | Free-cutting brass (UNS) | 8.49 | High-speed turned parts |
| C37700 | Forging brass (UNS) | 8.44 | Hot-forged components |
| C35330 | DZR brass (UNS) | 8.45 | Potable-water fittings |
| C27450 | Low-lead brass (UNS) | 8.44 | Plumbing & hardware |
| C46400 | Naval brass | 8.41 | Marine & corrosive duty |
| C69300 / CuZn21Si3P | Lead-free silicon brass (UNS) | 8.30 | Lead-free programmes |
| C6802 | Bismuth brass (JIS) | 8.41 | Lead-free applications |
| C11000 (ETP) | Electrolytic tough pitch copper | 8.90 | Electrical / EV terminals |
| C14500 | Tellurium copper | 8.94 | High-conductivity machined parts |
See the full materials & alloys library for chemistry, mechanical properties and standards equivalents.
References: densities per EN 12164 / EN 12165 / EN 1652 nominal values and ASTM B16 / B124. Cross-checked against supplier mill datasheets.
Densities are nominal per EN 12164/12165 and CDA data — real bars vary a fraction of a percent with exact chemistry. Convert to imperial by ×0.03613: CW614N 8.50 g/cm³ = 0.307 lb/in³. For part or bar mass, feed these values into the brass weight calculator.
Machining brass (8.4–8.5 g/cm³) is ~8% denser than carbon steel (7.85), noticeably lighter than pure copper (8.90–8.94) and three times aluminium (2.70). Within brass, lead raises density (leaded grades 8.44–8.52) and silicon lowers it — lead-free CW724R sits at 8.30 g/cm³, which slightly reduces material cost per part at equal geometry.
Density drives material cost (brass is bought by weight), freight (chargeable weight of dense small parts is real weight, not volume) and duty calculations. Every alloy above links to its full datasheet with chemistry, mechanicals and standards equivalents in the materials library.
Last reviewed: June 2026. Calculator outputs are estimates; verify against the governing standard and your drawing for procurement-critical work.
Send a drawing or sample. We quote custom CNC and hot-forged brass parts — no MOQ surprises.
Request a Quote →